Difference between revisions of "Z80:GetCSC Codes"
From Learn @ Cemetech
Jump to navigationJump to search (Initial automated import) |
KermMartian (talk | contribs) (Fixed table) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! Key !! Code !! Equate !! !! Key !! Code !! Equate !! !! Key !! Code !! Equate | ! Key !! Code !! Equate !! !! Key !! Code !! Equate !! !! Key !! Code !! Equate | ||
|- | |- | ||
− | | V || skDown || $01 | + | | V || skDown || $01 || || < || skLeft || $02 || || > || skRight || $03 |
|- | |- | ||
− | | Λ || skUp || $04 | + | | Λ || skUp || $04 || || [ENTER] || skEnter || $09 || || [+] || skAdd || $0A |
|- | |- | ||
− | | [-] || skSub || $0B | + | | [-] || skSub || $0B || || [*] || skMul || $0C || || [÷] || skDiv || $0D |
|- | |- | ||
− | | [ | + | | <nowiki>[^]</nowiki> || skPower || $0E || || [CLEAR] || skClear || $0F || || [(-)] || skChs || $10 |
|- | |- | ||
− | | [3] || sk3 || $12 | + | | [3] || sk3 || $12 || || [6] || sk6 || $13 || || [9] || sk9 || $14 |
|- | |- | ||
− | | [)] || skRParen || $15 | + | | [)] || skRParen || $15 || || [TAN] || skTan || $16 || || [VARS] || skVars || $17 |
|- | |- | ||
− | | [.] || skDecPnt || $19 | + | | [.] || skDecPnt || $19 || || [2] || sk2 || $1A || || [5] || sk5 || $1B |
|- | |- | ||
− | | [8] || sk8 || $1C | + | | [8] || sk8 || $1C || || [(] || skLParen || $1D || || [COS] || skCos || $1E |
|- | |- | ||
− | | [PRGM] || skPrgm || $1F | + | | [PRGM] || skPrgm || $1F || || [STAT] || skStat || $20 || || [0] || sk0 || $21 |
|- | |- | ||
− | | [1] || sk1 || $22 | + | | [1] || sk1 || $22 || || [4] || sk4 || $23 || || [7] || sk7 || $24 |
|- | |- | ||
− | | [,] || skComma || $25 | + | | [,] || skComma || $25 || || [SIN] || skSin || $26 || || [APPS] || skMatrix || $27 |
|- | |- | ||
− | | [X,T,θ,n] || skGraphVar || $28 | + | | [X,T,θ,n] || skGraphVar || $28 || || [STO=>] || skSto || $2A || || [LN] || skLn || $2B |
|- | |- | ||
− | | [LOG] || skLog || $2C | + | | [LOG] || skLog || $2C || || [x^^2^^] || skSquare || $2D || || [X^^-1^^] || skRecip || $2E |
|- | |- | ||
− | | [MATH] || skMath || $2F | + | | [MATH] || skMath || $2F || || [ALPHA] || skAlpha || $30 || || [GRAPH] || skGraph || $31 |
|- | |- | ||
− | | [TRACE] || skTrace || $32 | + | | [TRACE] || skTrace || $32 || || [ZOOM] || skZoom || $33 || || [WINDOW] || skWindow || $34 |
|- | |- | ||
− | | [Y=] || skYEqu || $35 | + | | [Y=] || skYEqu || $35 || || [2nd] || sk2nd || $36 || || [MODE] || skMode || $37 |
|- | |- | ||
− | | [DEL] || skDel || $38 | + | | [DEL] || skDel || $38 || || || || || || || || |
|} | |} | ||
Latest revision as of 18:00, 6 February 2016
Key codes returned from the GetCSC ROM Call.
Key | Code | Equate | Key | Code | Equate | Key | Code | Equate | ||
---|---|---|---|---|---|---|---|---|---|---|
V | skDown | $01 | < | skLeft | $02 | > | skRight | $03 | ||
Λ | skUp | $04 | [ENTER] | skEnter | $09 | [+] | skAdd | $0A | ||
[-] | skSub | $0B | [*] | skMul | $0C | [÷] | skDiv | $0D | ||
[^] | skPower | $0E | [CLEAR] | skClear | $0F | [(-)] | skChs | $10 | ||
[3] | sk3 | $12 | [6] | sk6 | $13 | [9] | sk9 | $14 | ||
[)] | skRParen | $15 | [TAN] | skTan | $16 | [VARS] | skVars | $17 | ||
[.] | skDecPnt | $19 | [2] | sk2 | $1A | [5] | sk5 | $1B | ||
[8] | sk8 | $1C | [(] | skLParen | $1D | [COS] | skCos | $1E | ||
[PRGM] | skPrgm | $1F | [STAT] | skStat | $20 | [0] | sk0 | $21 | ||
[1] | sk1 | $22 | [4] | sk4 | $23 | [7] | sk7 | $24 | ||
[,] | skComma | $25 | [SIN] | skSin | $26 | [APPS] | skMatrix | $27 | ||
[X,T,θ,n] | skGraphVar | $28 | [STO=>] | skSto | $2A | [LN] | skLn | $2B | ||
[LOG] | skLog | $2C | [x^^2^^] | skSquare | $2D | [X^^-1^^] | skRecip | $2E | ||
[MATH] | skMath | $2F | [ALPHA] | skAlpha | $30 | [GRAPH] | skGraph | $31 | ||
[TRACE] | skTrace | $32 | [ZOOM] | skZoom | $33 | [WINDOW] | skWindow | $34 | ||
[Y=] | skYEqu | $35 | [2nd] | sk2nd | $36 | [MODE] | skMode | $37 | ||
[DEL] | skDel | $38 |
Information taken from Sigma's Learn Assembly in 28 days scan codes.